
| Lending Rates | Per annum | |
| Loan | 17% | |
| Overdraft | 17% | |
| Inerest on Deposits | ||
| Saving Deposit | ||
| Interest paid if deposits are made from 1st to 5th of every month. | 12% | |
| Fixed Deposit | 12% | |
| Fixed deposit certificates are transferable and can be used as collateral. | 12% | |
| Savings Certificate | ||
| For Kyat 1000 | Compound Inerest | Simple Interest |
| End of 2 years | K.1254.40 | 12.72% |
| End of 3 years | K.1404.93 | 13.50% |
| End of 4 years | K.1573.52 | 14.34% |
| End of 5 years | K.1762.34 | 15.25% |
| End of 6 years | K.1973.82 | 16.23% |
Today Date: